Narrow Horse Swim
2011 Narrow Horse 1500 Meter Swim
2010 Results
Event 1 Girls 14 & Under 1500 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Metzger-Seymour, Erin 14 Unattached 19:15.00 18:50.73 20
2 Taylor, Virginia 13 Unattached 20:00.00 23:26.93 17
3 Fox, Robin 14 Unattached 35:00.00 27:23.58 16
4 Pannell, Katie 14 Unattached 30:00.00 27:42.10 15
5 Joyner, Bryn 13 Unattached 34:00.00 28:13.96 14
6 Hoselton, Lacey 10 Unattached 36:00.00 30:10.71 13
7 Joyner, Mira 9 Unattached 36:00.00 30:23.76 12
8 Zuccolillo, Jane 12 Unattached 35:30.00 30:46.74 11
9 McKnown, Alma 12 Unattached 35:16.00 32:03.01 9
Event 1 Women 15-19 1500 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Chapman, Hannah 15 Unattached 22:00.00 21:00.98 20
2 Kroening, Katie 16 Unattached 21:32.00 22:18.75 17
3 Matheson, Bonne 15 Unattached 22:00.00 23:00.86 16
4 Piccoli, Megan 15 Unattached 22:30.00 23:05.00 15
5 Pannell, Jamie 17 Unattached 22:00.00 23:28.71 14
6 Cotgageorge, Haley 15 Unattached 23:00.00 24:05.26 13
Event 1 Women 20-29 1500 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Deery, Kelsey 29 Unattached 20:00.00 20:48.65 20
Event 1 Women 30-39 1500 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Schieltz, Suzanne 35 Unattached NT 22:04.70 20
2 McGrath, Jen 33 Unattached 24:00.00 24:00.08 17
3 Walke, Jessica 36 Unattached 25:00.00 24:42.24 16
4 Roberts, Stephanie 37 Unattached 30:00.00 32:13.98 15
5 Milyard, Amy 31 Unattached 29:00.00 32:22.84 14
Event 1 Women 40-49 1500 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Parker, Andrea 48 Unattached 25:00.00 24:13.62 20
2 Metzger, Anne 49 Unattached 23:00.00 24:34.45 17
3 Apple, Ann 46 Unattached 24:00.00 24:49.36 16
4 Bussian, Elizabeth 47 Unattached 30:00.00 26:36.51 15
5 Park, Janet 46 Unattached 45:00.00 28:24.78 14
6 Hartney, Ann 49 Unattached 35:00.00 35:58.46 13
7 Peterson, Donna 42 Unattached 44:00.00 40:53.60 12
Event 1 Women 50-59 1500 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Nelson, Mary Anne 59 Unattached 27:00.00 26:54.48 20
2 Sofchalk, Beth 51 Unattached 35:00.00 33:41.72 17
3 Glover, Patti 57 Unattached 36:00.00 35:57.45 16
Event 1 Women 60 & Over 1500 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Guarino, Ruth 62 Unattached 32:00.00 30:59.99 20
2 McClellan, Martha 63 Unattached 33:30.00 32:56.17 17
3 Smith, Jean 68 Unattached 35:00.00 33:46.21 16
4 Eskridge, Linda 62 Unattached 31:00.00 34:09.24 15
(Event 1 Women 60 & Over 1500 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
5 Kronwell, Kathy 73 Unattached 55:00.00 43:32.09 14
Event 1 Boys 14 & Under 1500 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Rubenstein, Jesse 14 Unattached 18:24.00 19:00.84 20
2 Pannell, Tom 12 Unattached 23:00.00 24:59.04 17
Event 1 Men 20-29 1500 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Hoffman, Ben 26 Unattached 19:30.00 19:57.58 20
2 Vondracek, Jesse 28 Unattached NT 22:48.62 17
Event 1 Men 40-49 1500 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Joyner, Tom 45 Unattached 23:30.00 21:53.95 20
2 Brock, Sam 48 Unattached 26:00.00 24:31.15 17
3 Allen, Reid 47 Unattached 25:00.00 27:38.50 16
Event 1 Men 50-59 1500 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Seymour, Dag 51 Unattached 20:30.00 20:30.97 20
2 Stafford, Rob 50 Unattached 21:55.00 21:31.32 17
3 Allen, Bob 55 Unattached 23:00.00 23:09.98 16
4 Archuleta, Ed 51 Unattached 35:00.00 29:04.77 15
5 Culler, Jeff 52 Unattached 31:00.00 30:24.75 14
6 McKown, Randal 57 Unattached 51:32.00 38:14.88 13
Event 1 Men 60 & Over 1500 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Ellis, Quincy 61 Unattached 35:00.00 22:49.11 20
2 Rakita, David 60 Unattached 26:30.00 26:06.84 17
3 Selby, David 62 Unattached 30:25.00 30:13.73 16
4 Giersch, Marvin 72 Unattached 34:00.00 33:23.80 15
Men – Team Rankings – Through Event 1
1. Unattached 290